
Price History
Daily average sale price from eBay sold listings.
180d change
+$127.81 (+174.6%)
7D30D90D180D
Graded Prices
Verified prices across 5 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | normal | $474.69 | $477.35 | $480.00 | $474.73 |
| PSA 9 | normal | $46.00 | $54.00 | $86.00 | $68.66 |
| PSA 9 | reverseHolofoil | $571.00 | $749.00 | $1,000 | $667.85 |
| PSA 8.5 | reverseHolofoil | $180.00 | $197.50 | $215.00 | $214.77 |
| PSA 8 | normal | $31.00 | $62.50 | $127.50 | $109.65 |
| PSA 8 | reverseHolofoil | $123.00 | $287.50 | $499.99 | $410.52 |
| PSA 7 | normal | $45.00 | $45.00 | $112.48 | $103.94 |
| PSA 7 | reverseHolofoil | $106.00 | $177.76 | $365.07 | $303.73 |
| PSA 6 | normal | $25.00 | $53.00 | $81.00 | $80.63 |
| PSA 6 | reverseHolofoil | $50.00 | $149.95 | $350.00 | $258.58 |
| PSA 5 | normal | $21.00 | $35.00 | $50.00 | $46.69 |
| PSA 5 | reverseHolofoil | $46.00 | $48.00 | $50.00 | $49.97 |
| PSA 4 | normal | $24.00 | $24.00 | $24.00 | $24.00 |
| PSA 1 | reverseHolofoil | $226.00 | $278.00 | $329.99 | $329.29 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 9.5 | reverseHolofoil | $260.00 | $480.00 | $700.00 | $697.06 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | normal | $110.40 | $130.20 | $150.00 | $149.73 |
| CGC 9.5 | normal | $41.08 | $41.08 | $41.08 | $41.08 |
| CGC 9 | normal | $45.60 | $65.80 | $69.98 | $69.40 |
| CGC 9 | reverseHolofoil | $225.00 | $244.50 | $264.00 | $263.74 |
| CGC 8.5 | normal | $439.00 | $439.00 | $439.00 | $439.00 |
| CGC 8.5 | reverseHolofoil | $100.00 | $100.00 | $100.00 | $100.00 |
| CGC 8 | reverseHolofoil | $56.00 | $56.00 | $56.00 | $56.00 |
| CGC 7.5 | reverseHolofoil | $60.00 | $60.00 | $60.00 | $60.00 |
| CGC 6.5 | normal | $20.40 | $20.40 | $20.40 | $20.40 |
| CGC 6.5 | reverseHolofoil | $60.00 | $60.00 | $60.00 | $60.00 |
| CGC 5 | reverseHolofoil | $28.00 | $29.00 | $30.00 | $28.01 |
SGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| SGC 8.5 | reverseHolofoil | $110.00 | $110.00 | $110.00 | $110.00 |
| SGC 7 | reverseHolofoil | $51.00 | $51.00 | $51.00 | $51.00 |
| SGC 4 | normal | $30.00 | $30.00 | $30.00 | $30.00 |
ACE
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| ACE 10 | normal | $405.68 | $405.68 | $405.68 | $405.68 |
| ACE 9 | normal | $127.37 | $127.37 | $127.37 | $127.37 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- May 22, 2026$329.99
- May 22, 2026$72.01
- May 20, 2026$439.00
- May 19, 2026$179.99
- May 19, 2026$56.55
- May 17, 2026$1,259
- May 17, 2026$103.99
- May 16, 2026$70.01
- May 14, 2026$402.98
- May 14, 2026$145.00
- May 14, 2026$69.99
- May 12, 2026$361.85
- May 12, 2026$65.00
- May 11, 2026$160.12
- May 10, 2026$571.00
- May 10, 2026$94.00
- May 6, 2026$70.00
- May 6, 2026$1.75
- May 5, 2026$349.00
- May 4, 2026$114.99
- May 3, 2026$149.99
- May 1, 2026$499.99
- Apr 30, 2026$129.99
- Apr 30, 2026$75.00
- Apr 29, 2026$84.99
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Espeon prints
Different printings across sets.





