
Price History
Daily average sale price from eBay sold listings.
180d change
+$900.00 (+150.3%)
7D30D90D180D
Graded Prices
Verified prices across 4 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $4,270 | $7,328 | $8,100 | $7,702 |
| PSA 9 | holofoil | $852.00 | $2,060 | $3,800 | $2,385 |
| PSA 8 | holofoil | $490.00 | $1,243 | $1,888 | $1,479 |
| PSA 7 | holofoil | $699.99 | $1,150 | $1,499 | $1,451 |
| PSA 6 | holofoil | $203.00 | $203.00 | $203.00 | $203.00 |
| PSA 5 | holofoil | $174.00 | $300.00 | $416.00 | $402.14 |
| PSA 4 | holofoil | $147.00 | $374.00 | $799.99 | $582.24 |
| PSA 1 | holofoil | $407.00 | $558.50 | $710.00 | $707.97 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 9.5 | holofoil | $580.00 | $1,625 | $2,750 | $2,298 |
| BGS 9 | holofoil | $352.00 | $480.00 | $895.95 | $814.45 |
| BGS 8.5 | holofoil | $340.00 | $340.00 | $340.00 | $340.00 |
| BGS 7.5 | holofoil | $325.00 | $325.00 | $325.00 | $325.00 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $1,395 | $1,500 | $1,825 | $1,739 |
| CGC 9.5 | holofoil | $499.00 | $544.50 | $590.00 | $589.39 |
| CGC 9 | holofoil | $348.00 | $385.00 | $668.00 | $645.21 |
| CGC 8.5 | holofoil | $500.00 | $537.50 | $575.00 | $500.50 |
| CGC 8 | holofoil | $435.00 | $435.00 | $435.00 | $435.00 |
| CGC 7.5 | holofoil | $589.00 | $589.00 | $589.00 | $589.00 |
| CGC 7 | holofoil | $275.00 | $300.00 | $325.00 | $275.33 |
TAG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| TAG 10 | holofoil | $802.00 | $802.00 | $802.00 | $802.00 |
| TAG 9 | holofoil | $2,400 | $2,400 | $2,400 | $2,400 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- May 21, 2026$1,499
- May 16, 2026$350.00
- May 15, 2026$450.00
- May 13, 2026$710.00
- May 12, 2026$300.00
- May 10, 2026$2,325
- May 10, 2026$1,000
- May 10, 2026$390.00
- May 2, 2026$450.00
- Apr 30, 2026$799.99
- Apr 27, 2026$1,500
- Apr 23, 2026$2,650
- Apr 23, 2026$660.00
- Apr 22, 2026$2,400
- Apr 22, 2026$875.00
- Apr 19, 2026$2,060
- Apr 19, 2026$585.00
- Apr 17, 2026$408.69
- Apr 16, 2026$1,499
- Apr 14, 2026$7,655
- Apr 11, 2026$499.99
- Apr 9, 2026$650.00
- Apr 1, 2026$895.95
- Mar 31, 2026$1,150
- Mar 23, 2026$3,800
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Alakazam prints
Different printings across sets.





