
Rocket's Entei ex
Illustrated by Ryo Ueda · EX series
DarknessHP 100
Raw Market Value
$900.00
range $500.00 – $1,300
via TCGPlayer
Top graded value
$6,041
PSA 10
from real sold listings
44 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
-$343.50 (-62.5%)
7D30D90D180D
Graded Prices
Verified prices across 3 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $2,626 | $2,928 | $6,850 | $6,041 |
| PSA 9 | holofoil | $760.00 | $1,153 | $1,326 | $1,111 |
| PSA 8 | holofoil | $380.00 | $492.50 | $849.99 | $717.67 |
| PSA 7 | holofoil | $347.00 | $410.00 | $489.99 | $437.15 |
| PSA 6 | holofoil | $388.00 | $435.00 | $500.00 | $440.75 |
| PSA 5 | holofoil | $247.50 | $259.00 | $404.99 | $369.93 |
| PSA 4 | holofoil | $186.00 | $252.50 | $292.15 | $282.36 |
| PSA 3 | holofoil | $151.00 | $162.50 | $174.00 | $173.85 |
| PSA 2 | holofoil | $114.00 | $114.00 | $114.00 | $114.00 |
| PSA 1 | holofoil | $165.00 | $200.00 | $225.00 | $201.73 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 9 | holofoil | $700.00 | $700.00 | $700.00 | $700.00 |
| BGS 8.5 | holofoil | $200.00 | $357.50 | $450.00 | $428.07 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $1,021 | $1,021 | $1,021 | $1,021 |
| CGC 9.5 | holofoil | $540.00 | $540.00 | $540.00 | $540.00 |
| CGC 9 | holofoil | $385.00 | $540.00 | $650.00 | $565.41 |
| CGC 8.5 | holofoil | $210.00 | $212.00 | $214.00 | $213.97 |
| CGC 8 | holofoil | $223.00 | $405.00 | $495.00 | $446.17 |
| CGC 7 | holofoil | $204.60 | $301.80 | $399.00 | $397.70 |
| CGC 6.5 | holofoil | $225.00 | $225.00 | $225.00 | $225.00 |
| CGC 3 | holofoil | $170.00 | $170.00 | $170.00 | $170.00 |
| CGC 1 | holofoil | $75.00 | $75.00 | $75.00 | $75.00 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- May 19, 2026$206.50
- Apr 27, 2026$322.00
- Apr 24, 2026$750.00
- Apr 22, 2026$365.82
- Apr 15, 2026$522.00
- Apr 12, 2026$908.00
- Apr 9, 2026$352.77
- Apr 8, 2026$388.00
- Apr 7, 2026$350.00
- Apr 5, 2026$500.00
- Apr 5, 2026$415.00
- Apr 5, 2026$225.00
- Apr 4, 2026$1,183
- Apr 4, 2026$299.99
- Apr 3, 2026$749.00
- Apr 2, 2026$249.00
- Mar 13, 2026$400.00
- Mar 10, 2026$395.00
- Mar 10, 2026$200.00
- Mar 8, 2026$162.27
- Feb 24, 2026$1,300
- Feb 24, 2026$599.00
- Feb 21, 2026$350.00
- Feb 20, 2026$325.30
Final sold amounts in USD. Outbound links open the original eBay listing.