
Fairy
Raw Market Value
$103.69
range $28.47 – $103.69
via TCGPlayer
Top graded value
$4,963
PSA 10
from real sold listings
310 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
+$12.19 (+22.7%)
7D30D90D180D
Graded Prices
Verified prices across 7 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $3,500 | $5,000 | $6,000 | $4,963 |
| PSA 9 | holofoil | $162.00 | $231.15 | $349.90 | $297.86 |
| PSA 8.5 | holofoil | $40.00 | $97.50 | $155.00 | $132.00 |
| PSA 8 | holofoil | $80.00 | $99.99 | $144.90 | $100.58 |
| PSA 7 | holofoil | $55.00 | $68.02 | $95.00 | $75.47 |
| PSA 6 | holofoil | $40.80 | $57.45 | $75.00 | $58.60 |
| PSA 5 | holofoil | $49.99 | $50.00 | $50.00 | $50.00 |
| PSA 4 | holofoil | $49.99 | $49.99 | $49.99 | $49.99 |
| PSA 2.5 | holofoil | $152.22 | $152.22 | $152.22 | $152.22 |
| PSA 2 | holofoil | $85.00 | $85.00 | $85.00 | $85.00 |
| PSA 1 | holofoil | $64.00 | $105.00 | $129.99 | $115.55 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 9 | holofoil | $169.00 | $169.50 | $170.00 | $169.25 |
| BGS 8.5 | holofoil | $30.00 | $78.50 | $100.00 | $88.11 |
| BGS 8 | holofoil | $45.00 | $45.00 | $45.00 | $45.00 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $390.00 | $390.00 | $390.00 | $390.00 |
| CGC 9.5 | holofoil | $225.00 | $227.50 | $229.99 | $228.39 |
| CGC 9 | holofoil | $96.00 | $178.00 | $201.09 | $170.47 |
| CGC 8.5 | holofoil | $49.20 | $74.99 | $84.99 | $62.89 |
| CGC 8 | holofoil | $18.00 | $56.00 | $80.00 | $61.90 |
| CGC 7.5 | holofoil | $25.00 | $27.50 | $40.00 | $31.29 |
| CGC 7 | holofoil | $18.00 | $33.00 | $69.98 | $57.49 |
| CGC 6.5 | holofoil | $5.00 | $8.50 | $12.00 | $9.93 |
| CGC 6 | holofoil | $40.00 | $40.00 | $40.00 | $40.00 |
| CGC 5 | holofoil | $4.00 | $4.00 | $4.00 | $4.00 |
SGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| SGC 9 | holofoil | $22.00 | $22.00 | $22.00 | $22.00 |
| SGC 8 | holofoil | $18.50 | $21.75 | $25.00 | $23.92 |
| SGC 5 | holofoil | $26.00 | $38.00 | $50.00 | $44.22 |
ACE
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| ACE 10 | holofoil | $20.31 | $20.31 | $20.31 | $20.31 |
| ACE 9 | holofoil | $71.00 | $71.00 | $71.00 | $71.00 |
| ACE 8 | holofoil | $53.85 | $53.85 | $53.85 | $53.85 |
| ACE 7 | holofoil | $62.71 | $62.71 | $62.71 | $62.71 |
TAG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| TAG 8 | holofoil | $83.00 | $95.00 | $97.42 | $88.85 |
BCCG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BCCG 8.5 | holofoil | $15.50 | $15.50 | $15.50 | $15.50 |
Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- Aug 13, 2026$66.00
- Aug 10, 2026$50.00
- Aug 10, 2026$50.00
- Aug 8, 2026$60.00
- Aug 5, 2026$70.00
- Aug 5, 2026$65.00
- Aug 3, 2026$72.00
- Aug 3, 2026$70.00
- Aug 2, 2026$60.00
- Aug 1, 2026$275.00
- Jul 30, 2026$91.00
- Jul 30, 2026$22.00
- May 22, 2026$60.00
- May 22, 2026$53.98
- May 22, 2026$35.00
- May 21, 2026$55.00
- May 21, 2026$48.89
- May 21, 2026$30.00
- May 20, 2026$60.00
- May 20, 2026$50.00
- May 20, 2026$49.99
- May 19, 2026$90.00
- May 19, 2026$70.00
- May 19, 2026$54.99
- May 19, 2026$45.00
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Gardevoir-EX prints
Different printings across sets.





