
Ambipom
Illustrated by Shigenori Negishi · Mega Evolution series
ColorlessHP 110
Raw Market Value
$2.51
range $1.24 – $4,321
via TCGPlayer
Top graded value
$60.31
PSA 10
from real sold listings
244 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
-$1.48 (-33.9%)
7D30D90D180D
Graded Prices
Verified prices across 5 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $51.75 | $57.50 | $72.75 | $60.31 |
| PSA 9 | holofoil | $12.50 | $19.15 | $24.99 | $18.27 |
| PSA 8 | holofoil | $10.00 | $14.75 | $18.00 | $15.18 |
| PSA 7 | holofoil | $9.89 | $11.70 | $13.50 | $9.91 |
| PSA 6 | holofoil | $12.52 | $12.52 | $12.52 | $12.52 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 9.5 | holofoil | $25.99 | $25.99 | $25.99 | $25.99 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $54.99 | $59.99 | $61.00 | $55.41 |
| CGC 9.5 | holofoil | $15.00 | $15.00 | $15.00 | $15.00 |
| CGC 9 | holofoil | $15.00 | $15.00 | $18.00 | $15.85 |
| CGC 8.5 | holofoil | $8.38 | $8.38 | $8.38 | $8.38 |
ACE
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| ACE 10 | holofoil | $30.16 | $39.31 | $43.73 | $38.95 |
| ACE 9 | holofoil | $16.93 | $16.93 | $16.93 | $16.93 |
| ACE 8 | holofoil | $11.22 | $11.22 | $11.22 | $11.22 |
TAG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| TAG 10 | holofoil | $37.28 | $59.00 | $72.96 | $56.41 |
| TAG 9 | holofoil | $9.50 | $12.50 | $14.50 | $13.79 |
| TAG 8.5 | holofoil | $12.79 | $12.79 | $12.79 | $12.79 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- May 21, 2026$2.89
- May 18, 2026$3.27
- May 18, 2026$2.28
- May 17, 2026$4.70
- May 17, 2026$2.19
- May 17, 2026$2.00
- May 15, 2026$1.99
- May 14, 2026$3.38
- May 13, 2026$2.99
- May 13, 2026$1.69
- May 10, 2026$2.25
- May 10, 2026$2.00
- May 9, 2026$4.00
- May 9, 2026$2.50
- May 8, 2026$3.49
- May 8, 2026$2.99
- May 3, 2026$4.27
- May 3, 2026$3.75
- May 3, 2026$2.30
- May 2, 2026$3.99
- May 2, 2026$2.25
- May 2, 2026$0.99
- May 1, 2026$2.99
- Apr 29, 2026$2.01
- Apr 26, 2026$5.99
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Ambipom prints
Different printings across sets.





