
Pokémon Personality Test
Illustrated by Tomokazu Komiya · Neo series
Raw Market Value
$10.54
range $12.30 – $189.80
via TCGPlayer
Top graded value
$168.50
PSA 10
from real sold listings
16 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
+$23.96 (+600.5%)
7D30D90D180D
Graded Prices
Verified prices across 2 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | firstEdition | $43.00 | $107.50 | $201.63 | $168.50 |
| PSA 10 | unlimited | $19.00 | $21.00 | $45.00 | $38.18 |
| PSA 9 | firstEdition | $12.00 | $26.50 | $40.00 | $25.58 |
| PSA 9 | unlimited | $20.00 | $20.00 | $20.00 | $20.00 |
| PSA 8 | firstEdition | $10.00 | $10.00 | $10.00 | $10.00 |
| PSA 7 | unlimited | $12.50 | $12.50 | $12.50 | $12.50 |
| PSA 2 | firstEdition | $8.00 | $8.00 | $8.00 | $8.00 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | firstEdition | $73.00 | $100.00 | $100.00 | $99.86 |
| CGC 9 | firstEdition | $18.00 | $18.00 | $18.00 | $18.00 |
| CGC 9 | unlimited | $5.00 | $5.00 | $5.00 | $5.00 |
| CGC 8.5 | firstEdition | $7.00 | $13.50 | $20.00 | $19.91 |
| CGC 8 | firstEdition | $8.00 | $8.00 | $8.00 | $8.00 |
| CGC 8 | unlimited | $10.00 | $10.00 | $10.00 | $10.00 |
| CGC 6.5 | firstEdition | $9.60 | $9.60 | $9.60 | $9.60 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- May 20, 2026$27.95
- May 18, 2026$27.99
- May 15, 2026$14.99
- May 8, 2026$12.49
- Apr 25, 2026$5.99
- Apr 22, 2026$6.96
- Apr 15, 2026$5.50
- Apr 12, 2026$18.00
- Apr 7, 2026$4.99
- Apr 6, 2026$12.49
- Apr 4, 2026$2.99
- Mar 13, 2026$3.99
Final sold amounts in USD. Outbound links open the original eBay listing.