
Pikachu & Zekrom-GX
Illustrated by 5ban Graphics · Sun & Moon series
LightningHP 240
Raw Market Value
$38.53
range $32.76 – $5,000
via TCGPlayer
Top graded value
$246.74
PSA 10
from real sold listings
54 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
+$95.75 (+273.6%)
7D30D90D180D
Graded Prices
Verified prices across 7 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $229.99 | $246.99 | $269.99 | $246.74 |
| PSA 9 | holofoil | $42.00 | $54.00 | $62.00 | $51.15 |
| PSA 9 | jumbo | $26.40 | $26.40 | $26.40 | $26.40 |
| PSA 8.5 | holofoil | $30.00 | $32.00 | $40.00 | $35.09 |
| PSA 8 | holofoil | $31.00 | $33.50 | $38.99 | $33.38 |
| PSA 8 | jumbo | $22.00 | $22.00 | $22.00 | $22.00 |
| PSA 7 | holofoil | $25.00 | $27.99 | $34.00 | $29.82 |
| PSA 6 | holofoil | $25.00 | $25.50 | $26.00 | $25.99 |
| PSA 5 | holofoil | $62.00 | $62.00 | $62.00 | $62.00 |
| PSA 4 | holofoil | $15.00 | $15.00 | $15.00 | $15.00 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 10 | holofoil | $75.00 | $83.00 | $100.00 | $94.14 |
| BGS 9.5 | holofoil | $96.00 | $139.00 | $139.99 | $139.06 |
| BGS 9 | holofoil | $39.55 | $41.78 | $44.00 | $39.58 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $77.00 | $82.00 | $98.99 | $78.62 |
| CGC 10 | jumbo | $60.00 | $76.80 | $81.60 | $77.83 |
| CGC 9.5 | holofoil | $32.00 | $45.00 | $49.20 | $35.92 |
| CGC 9.5 | jumbo | $48.00 | $48.00 | $48.00 | $48.00 |
| CGC 9 | holofoil | $24.00 | $37.00 | $49.95 | $44.26 |
| CGC 9 | jumbo | $33.60 | $37.20 | $37.20 | $35.41 |
| CGC 8.5 | holofoil | $18.00 | $25.25 | $33.00 | $25.09 |
| CGC 8 | holofoil | $15.00 | $15.00 | $18.00 | $17.19 |
| CGC 7.5 | holofoil | $21.50 | $21.50 | $21.50 | $21.50 |
| CGC 7 | holofoil | $21.60 | $21.60 | $21.60 | $21.60 |
SGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| SGC 10 | holofoil | $25.00 | $32.00 | $35.00 | $34.51 |
| SGC 9.5 | holofoil | $10.00 | $11.00 | $12.00 | $11.99 |
ACE
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| ACE 10 | holofoil | $140.52 | $157.90 | $175.27 | $175.04 |
| ACE 9 | holofoil | $57.47 | $57.50 | $57.53 | $57.47 |
AGS
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| AGS 9 | holofoil | $22.50 | $22.50 | $22.50 | $22.50 |
TAG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| TAG 10 | holofoil | $150.00 | $185.44 | $247.99 | $219.20 |
| TAG 9 | holofoil | $30.00 | $40.00 | $53.00 | $42.53 |
| TAG 7 | holofoil | $27.03 | $27.50 | $27.97 | $27.04 |
| TAG 5 | holofoil | $15.00 | $15.00 | $15.00 | $15.00 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- May 24, 2026$234.99
- May 24, 2026$26.50
- May 23, 2026$34.99
- May 23, 2026$30.00
- May 22, 2026$240.00
- May 19, 2026$40.00
- May 19, 2026$31.34
- May 19, 2026$25.00
- May 15, 2026$55.00
- May 14, 2026$240.00
- May 13, 2026$52.50
- May 8, 2026$49.99
- Apr 28, 2026$25.00
- Apr 21, 2026$28.00
- Apr 11, 2026$39.99
- Apr 9, 2026$25.99
- Apr 8, 2026$30.00
- Apr 8, 2026$25.00
- Apr 6, 2026$248.95
- Apr 5, 2026$35.99
- Apr 3, 2026$25.00
- Mar 16, 2026$34.99
- Mar 10, 2026$28.99
- Mar 6, 2026$25.00
- Mar 2, 2026$55.00
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Pikachu & Zekrom-GX prints
Different printings across sets.

