
Miraidon
Illustrated by Akira Komayama · Scarlet & Violet series
LightningHP 120
Raw Market Value
$8.34
range $5.99 – $40.00
via TCGPlayer
Top graded value
$600.00
BGS 10
from real sold listings
74 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
+$36.34 (+303.1%)
7D30D90D180D
Graded Prices
Verified prices across 6 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $80.00 | $100.00 | $107.46 | $98.20 |
| PSA 10 | pokemonCenterStamp | $349.99 | $402.50 | $500.00 | $476.60 |
| PSA 9 | holofoil | $17.50 | $24.99 | $29.99 | $25.79 |
| PSA 9 | pokemonCenterStamp | $51.00 | $77.50 | $149.99 | $91.33 |
| PSA 8.5 | holofoil | $27.00 | $27.00 | $27.00 | $27.00 |
| PSA 8 | holofoil | $7.50 | $12.75 | $34.00 | $17.60 |
| PSA 8 | pokemonCenterStamp | $32.06 | $62.50 | $99.99 | $72.47 |
| PSA 7 | holofoil | $5.00 | $9.25 | $15.00 | $7.60 |
| PSA 6 | holofoil | $10.50 | $12.50 | $16.50 | $12.06 |
| PSA 5 | holofoil | $7.00 | $7.00 | $7.00 | $7.00 |
| PSA 4 | holofoil | $8.50 | $8.50 | $8.50 | $8.50 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 10 | pokemonCenterStamp | $600.00 | $600.00 | $600.00 | $600.00 |
| BGS 9.5 | holofoil | $11.00 | $28.00 | $58.50 | $39.07 |
| BGS 9.5 | pokemonCenterStamp | $27.00 | $27.00 | $27.00 | $27.00 |
| BGS 9 | holofoil | $7.50 | $16.00 | $32.68 | $13.14 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $53.00 | $74.99 | $149.99 | $114.19 |
| CGC 10 | pokemonCenterStamp | $62.00 | $121.83 | $249.99 | $199.73 |
| CGC 9.5 | holofoil | $55.00 | $55.00 | $55.00 | $55.00 |
| CGC 9 | holofoil | $11.50 | $15.00 | $22.00 | $15.57 |
| CGC 9 | pokemonCenterStamp | $53.51 | $54.77 | $56.03 | $53.53 |
| CGC 8.5 | holofoil | $8.00 | $8.00 | $8.00 | $8.00 |
| CGC 8 | holofoil | $9.00 | $17.50 | $29.99 | $29.21 |
SGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| SGC 10 | holofoil | $15.00 | $23.00 | $30.00 | $26.81 |
| SGC 9.5 | holofoil | $8.00 | $12.00 | $25.00 | $13.91 |
| SGC 9 | holofoil | $7.00 | $7.00 | $7.00 | $7.00 |
| SGC 8.5 | holofoil | $5.00 | $5.00 | $5.00 | $5.00 |
| SGC 6 | holofoil | $8.00 | $8.00 | $8.00 | $8.00 |
ACE
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| ACE 10 | holofoil | $53.42 | $57.78 | $62.14 | $62.08 |
| ACE 9 | holofoil | $27.30 | $30.69 | $34.08 | $34.03 |
TAG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| TAG 10 | holofoil | $80.00 | $85.00 | $100.00 | $80.47 |
| TAG 10 | pokemonCenterStamp | $241.50 | $241.50 | $241.50 | $241.50 |
| TAG 9 | holofoil | $28.97 | $28.97 | $28.97 | $28.97 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- May 23, 2026$125.00
- May 23, 2026$10.00
- May 23, 2026$9.99
- May 22, 2026$101.00
- May 22, 2026$11.99
- May 22, 2026$9.95
- May 22, 2026$7.00
- May 21, 2026$6.99
- May 20, 2026$10.50
- May 20, 2026$9.99
- May 20, 2026$5.39
- May 19, 2026$11.79
- May 19, 2026$9.00
- May 19, 2026$8.99
- May 18, 2026$19.98
- May 18, 2026$9.00
- May 17, 2026$9.99
- May 15, 2026$10.00
- May 15, 2026$7.97
- May 14, 2026$149.99
- May 14, 2026$12.99
- May 14, 2026$8.00
- May 12, 2026$99.99
- May 11, 2026$100.00
- May 10, 2026$19.49
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Miraidon prints
Different printings across sets.




