
Magneton
Lightning
Raw Market Value
$7.97
range $4.99 – $8.02
via TCGPlayer
Top graded value
$285.39
TAG 10
from real sold listings
284 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
+$1.23 (+16.3%)
7D30D90D180D
Graded Prices
Verified prices across 7 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $105.50 | $127.50 | $180.00 | $140.40 |
| PSA 10 | pokemonCenterStamp | $210.00 | $272.50 | $330.00 | $280.70 |
| PSA 9 | holofoil | $13.50 | $25.00 | $36.00 | $26.80 |
| PSA 9 | pokemonCenterStamp | $48.00 | $64.20 | $82.00 | $68.51 |
| PSA 8.5 | holofoil | $48.00 | $48.00 | $48.00 | $48.00 |
| PSA 8.5 | pokemonCenterStamp | $30.00 | $38.88 | $38.88 | $34.04 |
| PSA 8 | holofoil | $5.50 | $19.73 | $31.97 | $18.58 |
| PSA 8 | pokemonCenterStamp | $32.00 | $55.55 | $70.00 | $50.50 |
| PSA 7.5 | holofoil | $15.00 | $15.00 | $15.00 | $15.00 |
| PSA 7 | holofoil | $8.50 | $11.60 | $23.87 | $13.13 |
| PSA 7 | pokemonCenterStamp | $90.00 | $90.00 | $90.00 | $90.00 |
| PSA 6 | holofoil | $3.00 | $15.25 | $27.00 | $11.03 |
| PSA 6 | pokemonCenterStamp | $15.00 | $15.00 | $15.00 | $15.00 |
| PSA 5 | holofoil | $9.00 | $9.00 | $9.00 | $9.00 |
| PSA 4 | holofoil | $20.00 | $24.00 | $30.00 | $24.03 |
| PSA 1 | holofoil | $76.00 | $76.00 | $76.00 | $76.00 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 9.5 | holofoil | $36.00 | $36.50 | $37.00 | $36.58 |
| BGS 9.5 | pokemonCenterStamp | $83.00 | $126.00 | $210.00 | $132.86 |
| BGS 9 | holofoil | $6.50 | $19.99 | $37.00 | $18.53 |
| BGS 9 | pokemonCenterStamp | $75.00 | $82.50 | $89.99 | $81.17 |
| BGS 8.5 | holofoil | $15.51 | $15.51 | $15.51 | $15.51 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $34.00 | $45.50 | $59.99 | $43.16 |
| CGC 10 | pokemonCenterStamp | $187.50 | $222.25 | $320.00 | $215.70 |
| CGC 9.5 | holofoil | $9.50 | $18.50 | $23.01 | $14.78 |
| CGC 9.5 | pokemonCenterStamp | $51.60 | $52.80 | $63.00 | $57.70 |
| CGC 9 | holofoil | $9.50 | $14.73 | $21.00 | $14.92 |
| CGC 8.5 | holofoil | $8.00 | $9.00 | $11.00 | $9.05 |
| CGC 8 | holofoil | $5.00 | $5.00 | $5.00 | $5.00 |
| CGC 7.5 | holofoil | $59.99 | $59.99 | $59.99 | $59.99 |
| CGC 7 | holofoil | $3.07 | $4.00 | $8.00 | $4.58 |
| CGC 6.5 | holofoil | $4.00 | $4.00 | $4.00 | $4.00 |
SGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| SGC 10 | holofoil | $35.00 | $35.00 | $36.00 | $35.28 |
| SGC 10 | pokemonCenterStamp | $49.99 | $49.99 | $49.99 | $49.99 |
| SGC 9.5 | holofoil | $45.00 | $45.00 | $45.00 | $45.00 |
| SGC 9 | holofoil | $4.00 | $5.50 | $7.00 | $5.66 |
ACE
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| ACE 10 | holofoil | $72.02 | $96.88 | $141.56 | $99.72 |
| ACE 10 | pokemonCenterStamp | $139.41 | $191.34 | $224.10 | $198.98 |
| ACE 9 | holofoil | $17.72 | $26.81 | $33.75 | $23.23 |
| ACE 9 | pokemonCenterStamp | $45.55 | $46.23 | $49.06 | $46.31 |
| ACE 8 | holofoil | $22.00 | $22.00 | $22.00 | $22.00 |
| ACE 8 | pokemonCenterStamp | $50.71 | $50.71 | $50.71 | $50.71 |
AGS
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| AGS 9.5 | holofoil | $25.00 | $27.49 | $29.99 | $27.07 |
| AGS 9 | holofoil | $21.00 | $21.00 | $21.00 | $21.00 |
TAG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| TAG 10 | holofoil | $88.00 | $130.00 | $202.30 | $140.78 |
| TAG 10 | pokemonCenterStamp | $205.91 | $310.00 | $398.91 | $285.39 |
| TAG 9 | holofoil | $14.99 | $24.00 | $30.00 | $22.62 |
| TAG 9 | pokemonCenterStamp | $57.00 | $57.00 | $57.00 | $57.00 |
| TAG 8.5 | holofoil | $14.97 | $14.97 | $14.97 | $14.97 |
| TAG 8 | holofoil | $15.50 | $15.50 | $15.50 | $15.50 |
Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- Aug 12, 2026$8.79
- Aug 10, 2026$8.99
- Aug 4, 2026$9.00
- Aug 3, 2026$11.10
- Aug 2, 2026$9.00
- Jul 29, 2026$7.00
- Jul 29, 2026$6.99
- Jul 29, 2026$5.00
- May 22, 2026$12.99
- May 22, 2026$9.99
- May 22, 2026$9.99
- May 22, 2026$9.99
- May 22, 2026$9.99
- May 21, 2026$309.99
- May 21, 2026$69.99
- May 21, 2026$14.00
- May 21, 2026$10.00
- May 21, 2026$9.99
- May 20, 2026$12.84
- May 20, 2026$10.49
- May 19, 2026$15.00
- May 19, 2026$13.49
- May 19, 2026$12.99
- May 19, 2026$9.99
- May 18, 2026$14.99
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Magneton prints
Different printings across sets.





