
Radiant Alakazam
Illustrated by Akira Komayama · Sword & Shield series
PsychicHP 130
Raw Market Value
$2.08
range $0.92 – $4,321
via TCGPlayer
Top graded value
$80.00
BGS 10
from real sold listings
537 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
+$0.62 (+28.6%)
7D30D90D180D
Graded Prices
Verified prices across 7 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $61.00 | $75.00 | $92.63 | $78.61 |
| PSA 10 | playPokemonStamp | $37.00 | $40.00 | $50.00 | $46.31 |
| PSA 9 | holofoil | $12.50 | $19.26 | $30.00 | $23.60 |
| PSA 9 | playPokemonStamp | $8.00 | $15.00 | $19.00 | $15.35 |
| PSA 8 | holofoil | $4.99 | $10.25 | $15.00 | $9.37 |
| PSA 8 | playPokemonStamp | $9.00 | $11.00 | $13.00 | $12.02 |
| PSA 7 | holofoil | $6.00 | $6.00 | $6.00 | $6.00 |
| PSA 5 | holofoil | $3.00 | $3.00 | $3.00 | $3.00 |
| PSA 4 | holofoil | $11.00 | $11.00 | $11.00 | $11.00 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 10 | holofoil | $51.00 | $52.00 | $60.00 | $51.09 |
| BGS 10 | playPokemonStamp | $80.00 | $80.00 | $80.00 | $80.00 |
| BGS 9.5 | holofoil | $20.00 | $26.00 | $32.00 | $20.08 |
| BGS 9 | holofoil | $23.00 | $25.50 | $28.00 | $23.03 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $13.27 | $32.50 | $55.00 | $37.85 |
| CGC 10 | playPokemonStamp | $10.00 | $15.50 | $25.00 | $17.69 |
| CGC 9.5 | holofoil | $4.00 | $6.50 | $11.50 | $8.41 |
| CGC 9.5 | playPokemonStamp | $9.00 | $11.00 | $13.00 | $9.03 |
| CGC 9 | holofoil | $8.50 | $15.99 | $29.00 | $14.64 |
| CGC 9 | playPokemonStamp | $10.00 | $13.00 | $15.00 | $10.50 |
| CGC 8.5 | holofoil | $9.00 | $9.50 | $10.00 | $9.99 |
| CGC 8.5 | playPokemonStamp | $8.00 | $8.00 | $8.00 | $8.00 |
| CGC 8 | holofoil | $9.00 | $9.00 | $9.00 | $9.00 |
| CGC 7 | holofoil | $3.25 | $3.25 | $3.25 | $3.25 |
SGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| SGC 10 | holofoil | $10.00 | $17.00 | $25.00 | $23.56 |
| SGC 9.5 | holofoil | $2.00 | $8.50 | $25.00 | $7.25 |
| SGC 9 | holofoil | $9.00 | $9.00 | $9.00 | $9.00 |
| SGC 8.5 | holofoil | $6.00 | $8.00 | $10.00 | $9.97 |
ACE
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| ACE 10 | holofoil | $52.77 | $54.77 | $57.45 | $53.25 |
| ACE 9 | holofoil | $24.84 | $24.84 | $24.84 | $24.84 |
| ACE 8 | holofoil | $19.83 | $19.83 | $19.83 | $19.83 |
AGS
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| AGS 10 | holofoil | $26.50 | $40.25 | $54.00 | $26.68 |
| AGS 9.5 | holofoil | $7.99 | $11.00 | $18.71 | $14.35 |
TAG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| TAG 10 | holofoil | $59.99 | $60.00 | $60.00 | $60.00 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- May 24, 2026$2.79
- May 23, 2026$11.00
- May 23, 2026$5.00
- May 23, 2026$3.00
- May 23, 2026$1.69
- May 22, 2026$1.99
- May 21, 2026$5.99
- May 21, 2026$3.49
- May 21, 2026$3.00
- May 21, 2026$2.99
- May 21, 2026$2.75
- May 21, 2026$2.25
- May 21, 2026$2.25
- May 21, 2026$2.12
- May 20, 2026$16.50
- May 20, 2026$5.00
- May 20, 2026$2.99
- May 20, 2026$2.25
- May 20, 2026$1.83
- May 19, 2026$3.99
- May 19, 2026$3.49
- May 19, 2026$2.99
- May 19, 2026$2.99
- May 19, 2026$2.75
- May 19, 2026$2.49
Final sold amounts in USD. Outbound links open the original eBay listing.