
Lumineon V
Illustrated by Jerky · Sword & Shield series
WaterHP 170
Raw Market Value
$22.37
range $18.00 – $4,321
via TCGPlayer
Top graded value
$200.67
BGS 10
from real sold listings
584 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
+$8.16 (+76.5%)
7D30D90D180D
Graded Prices
Verified prices across 6 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $105.00 | $115.00 | $120.00 | $115.23 |
| PSA 9 | holofoil | $20.00 | $26.49 | $39.99 | $27.35 |
| PSA 8 | holofoil | $11.50 | $14.00 | $15.50 | $12.09 |
| PSA 7 | holofoil | $5.00 | $5.00 | $5.00 | $5.00 |
| PSA 6 | holofoil | $6.00 | $6.00 | $6.00 | $6.00 |
| PSA 4 | holofoil | $14.00 | $14.00 | $14.00 | $14.00 |
| PSA 1 | holofoil | $54.99 | $54.99 | $54.99 | $54.99 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 10 | holofoil | $200.00 | $250.00 | $300.00 | $200.67 |
| BGS 9.5 | holofoil | $21.00 | $44.00 | $65.00 | $57.99 |
| BGS 9 | holofoil | $17.00 | $17.00 | $17.00 | $17.00 |
| BGS 8.5 | holofoil | $35.00 | $35.00 | $35.00 | $35.00 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $67.20 | $84.51 | $120.00 | $93.12 |
| CGC 9.5 | holofoil | $11.00 | $15.00 | $31.00 | $26.02 |
| CGC 9 | holofoil | $10.50 | $13.50 | $24.95 | $15.00 |
| CGC 8.5 | holofoil | $8.00 | $11.50 | $15.00 | $14.95 |
| CGC 8 | holofoil | $10.50 | $11.75 | $13.00 | $10.52 |
| CGC 7 | holofoil | $9.00 | $9.00 | $9.00 | $9.00 |
SGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| SGC 10 | holofoil | $16.00 | $20.00 | $34.00 | $28.15 |
| SGC 9.5 | holofoil | $12.00 | $12.00 | $12.00 | $12.00 |
| SGC 9 | holofoil | $3.00 | $3.00 | $3.00 | $3.00 |
| SGC 8.5 | holofoil | $3.00 | $3.00 | $3.00 | $3.00 |
ACE
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| ACE 10 | holofoil | $60.03 | $77.78 | $86.64 | $82.23 |
TAG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| TAG 10 | holofoil | $75.00 | $85.00 | $90.00 | $86.44 |
| TAG 9 | holofoil | $19.02 | $27.99 | $30.00 | $27.77 |
| TAG 8 | holofoil | $20.00 | $20.00 | $20.00 | $20.00 |
| TAG 7.5 | holofoil | $8.99 | $8.99 | $8.99 | $8.99 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- May 23, 2026$26.99
- May 23, 2026$21.00
- May 23, 2026$20.00
- May 23, 2026$17.00
- May 23, 2026$14.99
- May 23, 2026$13.00
- May 22, 2026$55.00
- May 22, 2026$16.50
- May 22, 2026$15.00
- May 22, 2026$12.99
- May 21, 2026$25.00
- May 21, 2026$19.99
- May 21, 2026$19.99
- May 21, 2026$19.00
- May 20, 2026$45.00
- May 20, 2026$22.16
- May 20, 2026$19.99
- May 20, 2026$18.49
- May 19, 2026$120.00
- May 19, 2026$26.08
- May 19, 2026$20.00
- May 19, 2026$20.00
- May 19, 2026$19.00
- May 18, 2026$19.99
- May 18, 2026$15.00
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Lumineon V prints
Different printings across sets.





